
ezLeagues Stats Feed
Want to add stats and scores to your website?
Get all the information here.

ezBall Beat the Streak Contest
Beat the Streak is back!
Can you keep a hitting streak alive?
All the action starts here.
News & Scores
Baseball
Football
Hockey
Basketball
Headlines
37 minutes ago
One night after Hiroki Kuroda took a perfect game into the eighth inning against the Braves and beat them 3-0 with a one-hitter, Chad Billingsley (8-8) held Atlanta hitless until Kelly Johnson and Mark Kotsay opened the fifth inning with singles. The right-hander walked Gregor Blanco one out later, and Escobar grounded the next pitch over third base to clear the bases and give Atlanta a 3-0 lead.
Scores
| Baseball Scores | ||
| Minnesota | 5 | Final |
| Boston | 6 | |
| Cleveland | 2 | Final |
| Detroit | 9 | |
| Tampa Bay | 0 | Final |
| NY Yankees | 5 | |
| St. Louis | 2 | Final |
| Philadelphia | 0 | |
| Houston | 3 | Final |
| Pittsburgh | 4 | |
| Baltimore | 6 | Final |
| Toronto | 7 | |
| Arizona | 2 | Final |
| Washington | 0 | |
| San Francisco | 0 | Final |
| NY Mets | 7 | |
| Colorado | 3 | Final |
| Milwaukee | 7 | |
| LA Angels | 2 | Final |
| Texas | 3 | |
| Cincinnati | 3 | Final |
| Chicago Cubs | 7 | |
| Chicago White Sox | 8 | F/13 |
| Kansas City | 7 | |
| Seattle | 0 | Final |
| Oakland | 2 | |
| Florida | 1 | Final |
| San Diego | 10 | |
| Atlanta | 9 | Final |
| LA Dodgers | 3 | |
| Basketball Scores | ||
| L.A. Lakers | 92 | Final |
| Boston | 131 | |
| Hockey Scores | ||
| Detroit | 3 | Final |
| Pittsburgh | 2 | |
Stats
Hockey
Basketball
Baseball
Football
| Goals Leaders | |
| A. Ovechkin, WSH | 65 |
| I. Kovalchuk, ATL | 52 |
| J. Iginla, CAL | 50 |
| E. Malkin, PIT | 47 |
| B. Boyes, STL | 43 |
| Assists Leaders | |
| J. Thornton, SJ | 67 |
| P. Datsyuk, DET | 66 |
| M. Savard, BOS | 63 |
| H. Sedin, VAN | 61 |
| N. Lidstrom, DET | 60 |
| Shutout Leaders | |
| H. Lundqvist, NYR | 10 |
| R. Luongo, VAN | 6 |
| E. Nabokov, SJ | 6 |
| M. Biron, PHI | 5 |
| D. Hasek, DET | 5 |